Players' Form this season

Player Value Goals scored Assists Yellow Red Appearance Non Starter Clean Sheets Goals Against Man of the Match Total Score
Larrieu 51000 0 0 1 0 27 9 3 40 3 1
Saxton 14000 0 0 0 0 0 36 0 0 0 -36
Letheren 17000 0 0 0 0 0 33 0 0 0 -33
Stockdale 50000 0 0 1 0 7 0 0 11 1 0
Duguid 53000 1 0 2 0 33 3 4 45 1 3
Blake 21000 0 0 1 1 6 24 0 8 0 -29
Gray 37000 0 0 3 0 11 16 1 13 1 -13
McNamee 26000 0 0 1 0 12 24 2 17 0 -24
Timar 19000 1 0 3 0 7 29 0 14 1 -31
Doumbe 14000 0 0 0 0 0 36 0 0 0 -36
Seip 12000 0 0 2 0 6 30 0 12 0 -38
Johnson 24000 0 0 4 0 15 21 2 22 0 -26
Lowry 47000 0 0 2 1 12 15 1 14 3 -3
Chester 26000 0 0 0 0 3 24 0 3 0 -24
Gerring 14000 0 0 0 0 0 36 0 0 0 -36
Brett 14000 0 0 0 0 0 36 0 0 0 -36
Barker 26000 0 0 0 0 9 27 2 12 0 -24
Sawyer 43000 1 3 7 0 30 6 4 42 0 -7
Eckersley 50000 0 0 0 0 0 0 0 0 0 0
Clark 72000 0 2 2 0 29 7 0 0 0 22
Judge 113000 5 2 1 0 29 7 0 0 5 63
Fletcher 103000 3 0 8 0 34 2 0 0 4 53
Arnason 90000 1 0 8 0 28 8 0 0 5 40
Summerfield 51000 1 2 1 0 14 22 0 0 1 1
Walton 14000 0 0 0 0 0 36 0 0 0 -36
Folly 28000 0 0 0 0 7 29 0 0 0 -22
Noone 62000 1 0 1 0 18 18 0 0 2 12
Paterson 42000 0 0 1 0 12 24 0 0 1 -8
McCrory 14000 0 0 0 0 0 36 0 0 0 -36
D_Johnson 67000 2 0 1 0 7 0 0 0 1 17
Bolasie 49000 0 0 0 0 0 1 0 0 0 -1
Gow 57000 2 2 1 0 14 19 0 0 1 7
Sheridan 44000 0 1 0 0 13 20 0 0 0 -6
Mackie 120000 7 4 7 0 30 3 0 0 5 70
Maclean 22000 0 0 0 0 4 32 0 0 0 -28
WrightPhillips 24000 0 0 0 0 5 31 0 0 0 -26
Fallon 94000 5 3 7 0 32 4 0 0 1 44
Barnes 35000 1 0 0 0 9 27 0 0 0 -15
Donnelly 14000 0 0 0 0 0 36 0 0 0 -36
Mason 30000 1 1 0 0 6 30 0 0 0 -20
Head 14000 0 0 0 0 0 36 0 0 0 -36
Cooper 51000 0 0 0 0 4 3 0 0 0 1
Player Value Goals scored Assists Yellow Red Appearance Non Starter Clean Sheets Goals Against Man of the Match Total Score