Players' Form this season

Player   Goals scored Assists Yellow Red Appearance Non Starter Clean Sheets Goals Against Man of the Match Total Score
Parrett 58000 0 0 0 0 3 0 0 0 1 8
Timar 56000 0 0 0 0 3 2 1 3 1 6
Patterson 56000 1 0 0 0 4 1 0 0 0 6
Button 55000 0 0 0 0 4 1 1 6 1 5
Summerfield 55000 1 1 0 0 3 2 0 0 0 5
MacLean 55000 0 1 1 0 5 0 0 0 0 5
Molyneux 54000 0 0 2 0 5 0 1 7 1 4
Mason 54000 1 0 0 0 3 2 0 0 0 4
Clark 53000 0 0 0 0 4 1 0 0 0 3
Peterlin 53000 0 0 0 0 4 1 0 0 0 3
Noone 52000 0 0 2 0 2 3 0 0 1 2
Bhasera 51000 0 0 0 0 5 0 1 7 0 1
Fallon 51000 0 0 0 0 3 2 0 0 0 1
Johnson,R 50000 0 0 0 0 4 1 1 6 0 0
Fletcher 50000 0 0 1 0 3 2 0 0 0 0
N'Gala 49000 0 0 1 0 4 1 1 6 0 -1
Arnason 49000 0 0 1 1 4 1 1 4 0 -1
Wright-Phillips 47000 0 0 0 0 1 4 0 0 0 -3
Larrieu 46000 0 0 0 0 1 4 0 1 0 -4
Paterson 45000 0 0 0 0 2 3 0 4 0 -5
Seip 45000 0 0 0 0 0 5 0 0 0 -5
Duguid 45000 0 0 0 0 2 3 0 4 0 -5
Bolasie 45000 0 0 0 0 0 5 0 0 0 -5
Player   Goals scored Assists Yellow Red Appearance Non Starter Clean Sheets Goals Against Man of the Match Total Score