League Table

Team Players Goals scored Assists Yellow Red Appearance Non Starter Clean Sheets Goals Against Man of the Match Total Score
PILGRIMS PROGRESS Duguid-def,NGala-def,Clark-mid,Judge-mid,Fletcher-mid,D_Johnson-mid,Bolasie-mid,WrightPhillips-for,Mason-for 31 16 39 0 306 33 7 72 31 447
Fawlty Diamonds Larrieu-gk,Johnson-def,NGala-def,Judge-mid,Fletcher-mid,D_Johnson-mid,Bolasie-mid,WrightPhillips-for,Mason-for 31 17 41 0 294 19 5 75 24 404
Oakleigh Greens Johnson-def,NGala-def,Judge-mid,Arnason-mid,D_Johnson-mid,Bolasie-mid,WrightPhillips-for,Fallon-for,Mason-for 27 17 37 0 285 47 7 52 26 398
Luggy's Louts Johnson-def,Bhasera-def,Clark-mid,Judge-mid,Arnason-mid,D_Johnson-mid,Bolasie-mid,WrightPhillips-for,Mason-for 27 17 36 1 272 31 7 73 28 389
FC Gwithian Clark-mid,Judge-mid,Fletcher-mid,D_Johnson-mid,WrightPhillips-for,Fallon-for,Mason-for 29 16 29 0 241 41 0 14 24 380
Olive Greens Stockdale-def,Duguid-def,Johnson-def,Barker-def,Eckersley-def,NGala-def,Bhasera-def,Fletcher-mid,D_Johnson-mid,WrightPhillips-for,Mason-for 27 15 35 1 281 44 8 87 25 358
Weston Argyle Larrieu-gk,Johnson-def,Eckersley-def,NGala-def,Bhasera-def,Fletcher-mid,D_Johnson-mid,Bolasie-mid,WrightPhillips-for,Mason-for 24 18 40 0 274 31 3 74 21 333
Armada Verde Larrieu-gk,Johnson-def,NGala-def,Bhasera-def,Clark-mid,Summerfield-mid,D_Johnson-mid,Bolasie-mid,Mason-for 21 11 42 0 260 19 11 131 18 265
Top of the league Eckersley-def,Fletcher-mid,D_Johnson-mid,Bolasie-mid,Mackie-for,WrightPhillips-for 18 14 36 0 236 34 7 86 14 239
The Cooders Stockdale-def,Johnson-def,NGala-def,Clark-mid,D_Johnson-mid,Bolasie-mid,WrightPhillips-for,Mason-for 15 12 30 0 243 31 12 148 22 237
Fox Force 5 Larrieu-gk,Judge-mid,Fletcher-mid,Arnason-mid,Fallon-for 18 5 26 0 181 64 3 42 23 232
Le monstre des biscuits Duguid-def,Johnson-def,Eckersley-def,NGala-def,Bhasera-def,D_Johnson-mid,Bolasie-mid,WrightPhillips-for,Mason-for 18 9 40 1 259 64 16 140 18 214
Kernow Warriors Lowry-def,Judge-mid,Arnason-mid,Gow-for,Mackie-for 17 10 24 1 161 84 0 28 22 194
hove greens Johnson-def,D_Johnson-mid,Bolasie-mid,Mackie-for,WrightPhillips-for,Mason-for 17 14 34 0 213 39 7 105 13 186
Ruddlemoor Rovers McNamee-def,Judge-mid,Arnason-mid,Noone-mid,Mackie-for 16 7 20 0 146 94 2 16 20 177
Arse Biscuits FC Judge-mid,Gow-for,Mackie-for,Fallon-for 16 11 20 0 133 63 0 0 12 169
Argyledaft Duguid-def,Fletcher-mid,Paterson-mid,Mackie-for,WrightPhillips-for 18 7 24 0 164 80 6 50 13 154
Does it really matter? Sawyer-def,Clark-mid,Judge-mid,Noone-mid,Fallon-for 13 11 19 0 164 76 4 44 12 147
Pasties & Ambrosia Noone-mid,D_Johnson-mid,Bolasie-mid,Mackie-for,WrightPhillips-for 17 13 15 0 133 78 0 9 10 145
JANNERS Seip-def,Sawyer-def,Judge-mid,Mackie-for,Fallon-for 19 13 26 0 158 87 4 57 13 135
Pork Choppers Sawyer-def,Judge-mid,Fletcher-mid,Gow-for,Sheridan-for 11 8 19 0 148 97 4 45 14 110
M&S Suck Larrieu-gk,Seip-def,Fletcher-mid,Mackie-for,Maclean-for 14 5 19 0 124 110 3 51 14 70
StaddyGreensXI Larrieu-gk,Fletcher-mid 6 0 9 0 71 27 3 42 9 65
Argyle'sDreamXI Seip-def,Fletcher-mid,Arnason-mid,Gow-for,Sheridan-for 7 3 16 0 98 122 0 3 13 46
Peter's Pilgrims Larrieu-gk,Seip-def,Sawyer-def,Judge-mid,Fallon-for 13 8 19 0 142 103 7 99 11 44
Captain Marvel's XI Duguid-def,Blake-def,Gray-def,Chester-def,Paterson-mid,WrightPhillips-for 7 2 16 1 116 169 7 72 4 -79
Team Players Goals scored Assists Yellow Red Appearance Non Starter Clean Sheets Goals Against Man of the Match Total Score