League table, 2nd half of the season | PASOTI
  • Welcome to PASOTI. Sponsored by Lang & Potter

League table, 2nd half of the season

Jul 30, 2015
116
0
Plymouth
Is there a site somewhere that would work out the league table based on a particular portion of the season?
Would it be fair to say we'd have been in serious danger of relegation based on the final 23 games?
 
Oct 28, 2011
264
89
Norwich
:facepalm: We have been terrible the last 23 it seems, I make it first 23 we got 49 points, and the next 22 so far we have 29. That is awful stacked up against the first half
 

Mark Smith

🏆 Callum Wright 23/24
✅ Evergreen
✨Pasoti Donor✨
🌟Sparksy Mural🌟
Sep 15, 2003
1,446
693
Luxembourg and Horsham
Don't know about a full form table, but in 2016 to date we have earned 46% of the points available.

Spread over the season to date (45 games) that would put us 14th, where Luton are at present.

Not brilliant but not the relegation form it sometimes feels like.
 
Aug 4, 2011
2,751
2,010
This is the table for 2016

Pos Team P W D L F A PTS GD
1 Northampton 22 14 8 0 41 17 50 24
2 Accrington 24 14 6 4 39 24 48 15
3 Bristol Rovers 21 13 3 5 41 20 42 21
4 AFC Wimbledon 21 12 3 6 32 20 39 12
5 Oxford Utd 21 11 5 5 45 22 38 23
6 Portsmouth 21 11 4 6 33 20 37 13
7 Exeter 22 9 7 6 32 26 34 6
8 Yeovil 21 9 7 5 21 20 34 1
9 Luton 21 10 3 8 21 24 33 -3
10 Cambridge Utd 21 8 7 6 28 21 31 7
11 Barnet 21 8 7 6 29 27 31 2
12 Hartlepool 24 9 4 11 29 32 31 -3
13 Leyton Orient 21 9 3 9 21 28 30 -7
14 Plymouth 21 8 5 8 31 26 29 5
15 Mansfield 22 8 4 10 30 32 28 -2
16 Carlisle 23 6 9 8 20 25 27 -5
17 Wycombe 22 6 6 10 13 19 24 -6
18 Newport 21 6 5 10 16 24 23 -8
19 Stevenage 21 5 6 10 20 24 21 -4
20 Notts County 22 6 3 13 19 38 21 -19
21 Dagenham & Red. 21 5 3 13 21 35 18 -14
22 York 22 4 5 13 24 40 17 -16
23 Morecambe 23 4 5 14 28 49 17 -21
24 Crawley Town 21 4 4 13 13 34 16 -21
 
Jul 30, 2015
116
0
Plymouth
Ah, very interesting! Thanks for that.

football-bet-data":1w2ycsdo said:
This is the table for 2016

Pos Team P W D L F A PTS GD
1 Northampton 22 14 8 0 41 17 50 24
2 Accrington 24 14 6 4 39 24 48 15
3 Bristol Rovers 21 13 3 5 41 20 42 21
4 AFC Wimbledon 21 12 3 6 32 20 39 12
5 Oxford Utd 21 11 5 5 45 22 38 23
6 Portsmouth 21 11 4 6 33 20 37 13
7 Exeter 22 9 7 6 32 26 34 6
8 Yeovil 21 9 7 5 21 20 34 1
9 Luton 21 10 3 8 21 24 33 -3
10 Cambridge Utd 21 8 7 6 28 21 31 7
11 Barnet 21 8 7 6 29 27 31 2
12 Hartlepool 24 9 4 11 29 32 31 -3
13 Leyton Orient 21 9 3 9 21 28 30 -7
14 Plymouth 21 8 5 8 31 26 29 5
15 Mansfield 22 8 4 10 30 32 28 -2
16 Carlisle 23 6 9 8 20 25 27 -5
17 Wycombe 22 6 6 10 13 19 24 -6
18 Newport 21 6 5 10 16 24 23 -8
19 Stevenage 21 5 6 10 20 24 21 -4
20 Notts County 22 6 3 13 19 38 21 -19
21 Dagenham & Red. 21 5 3 13 21 35 18 -14
22 York 22 4 5 13 24 40 17 -16
23 Morecambe 23 4 5 14 28 49 17 -21
24 Crawley Town 21 4 4 13 13 34 16 -21
 
C

Cobi Budge.

Guest
Away from home we've looked promotion material, at home we've looked a lower mid table side. Simple as that for me.