Elimination Table 2018/19 and Docs Hash Tag thingy | PASOTI
  • Welcome to PASOTI. Sponsored by Lang & Potter

Elimination Table 2018/19 and Docs Hash Tag thingy

Ottawa Green

Site Admin
Staff member
🇨🇦🇨🇦🇨🇦🇨🇦🇨🇦🇨🇦
🏆 Callum Wright 23/24
Cream First
✅ Evergreen
✨Pasoti Donor✨
Sep 18, 2003
23,842
2,140
72
Ottawa, Canada
Code:
As of Feb 18 2019
Pos    Team              P          GD        Pts     Max   Highest  lowest

1    Luton               33         38         71     110     1       23           
2    Barnsley            32         31         65     107     1       24
----------------------------------------------------------------------
3    Portsmouth          32         19         60     102     1       24
4    Sunderland          31         23         59     104     1       24
5    Charlton            33         15         56      95     1       24
6    Doncaster           31         19         53      86     1       24
-----------------------------------------------------------------------
7    Peterborough        33          7         52      91     1       24
8    Blackpool           32          6         48      86     1       24
9    Coventry            33         -1         46      85     1       24
10   Fleetwood           33          8         45      84     1       24
11   Wycombe             33         -5         43      82     1       24
12   Burton              32          4         42      84     1       24
13   Southend            33         -1         40      79     1       24
14   Scunthorpe          33        -17         40      79     1       24
15   Argyle              33        -13         38      77     1       24
16   Accrington          30        -11         37      85     1       24
17   Gillingham          32        -11         36      78     1       24
18   Walsall             33        -19         35      74     1       24
19   Rochdale            32        -25         34      76     1       24
20   Bristol R.          31         -4         33      73     1       24
----------------------------------------------------------------------
21   Oxford              32        -10         33      75     1       24
22   Shrewsbury          32        -10         33      75     1       24
23   Bradford            33        -16         33      72     1       24
24   Wimbledon           32        -25         26      68     2       24


Please let me know if you find any errors, it's hard to concentrate when you are at the beach with a R&C
 

IJN

Site Owner
Nov 29, 2012
9,165
22,674
Please note, this one may be unstickied on certain days (usually match days) to reduce the number of sticky threads, but will continued to be re-stickied during the rest of the season.

:thumbup:
 

JannerinCardiff

🏴󠁧󠁢󠁷󠁬󠁳󠁿🏴󠁧󠁢󠁷󠁬󠁳󠁿🏴󠁧󠁢󠁷󠁬󠁳󠁿🏴󠁧󠁢󠁷󠁬󠁳󠁿🏴󠁧󠁢󠁷󠁬󠁳󠁿🏴󠁧󠁢󠁷󠁬󠁳󠁿
♣️ SWAG Member
Jul 16, 2018
7,835
3,608
Cardiff
We can still win the league!! Seriously tho I still think 12th is achievable.
 

AdelaideGreen

🇦🇺🇦🇺🇦🇺🇦🇺🇦🇺🇦🇺
Jan 11, 2017
1,423
406
Ottawa Green":125t9a6r said:
As of Feb 18 2019

Pos Team P GD Pts Max Highest lowest

1 Luton 33 38 71 110 1 23
2 Barnsley 32 31 65 107 1 24
----------------------------------------------------------------------
3 Portsmouth 32 19 60 102 1 24
4 Sunderland 31 23 59 104 1 24
5 Charlton 33 15 56 95 1 24
6 Doncaster 31 19 53 86 1 24
-----------------------------------------------------------------------

15 Argyle 33 -13 38 77 1 24

, it's hard to concentrate when you are at the beach with a R&C

My heart bleeds (bloody mary's) for your predicament!!

Seriously, good job!
 

The Doctor

🏆 Callum Wright 23/24
✨Pasoti Donor✨
Sep 15, 2003
8,892
4,296
Plymouth
andapoet.blog
I’m working on a somewhat different graphic/visual representation of this for this season (same basic idea as my ##### table but more neatly presented). So if I can get that together and remind myself how to upload images there may be no # symbols this year. But it may be a few days before it is ready for feedback...
 
Ottawa Green":lp81riql said:
Code:
As of Feb 18 2019
Pos    Team              P          GD        Pts     Max   Highest  lowest

1    Luton               33         38         71     110     1       23           
2    Barnsley            32         31         65     107     1       24
----------------------------------------------------------------------
3    Portsmouth          32         19         60     102     1       24
4    Sunderland          31         23         59     104     1       24
5    Charlton            33         15         56      95     1       24
6    Doncaster           31         19         53      86     1       24
-----------------------------------------------------------------------
7    Peterborough        33          7         52      91     1       24
8    Blackpool           32          6         48      86     1       24
9    Coventry            33         -1         46      85     1       24
10   Fleetwood           33          8         45      84     1       24
11   Wycombe             33         -5         43      82     1       24
12   Burton              32          4         42      84     1       24
13   Southend            33         -1         40      79     1       24
14   Scunthorpe          33        -17         40      79     1       24
15   Argyle              33        -13         38      77     1       24
16   Accrington          30        -11         37      85     1       24
17   Gillingham          32        -11         36      78     1       24
18   Walsall             33        -19         35      74     1       24
19   Rochdale            32        -25         34      76     1       24
20   Bristol R.          31         -4         33      73     1       24
----------------------------------------------------------------------
21   Oxford              32        -10         33      75     1       24
22   Shrewsbury          32        -10         33      75     1       24
23   Bradford            33        -16         33      72     1       24
24   Wimbledon           32        -25         26      68     2       24


Please let me know if you find any errors, it's hard to concentrate when you are at the beach with a R&C

Ahhh, it's that time of year already!

R&C though? Get yourself a cheeky Barritts and Gosling's Black Seal.
 

Ottawa Green

Site Admin
Staff member
🇨🇦🇨🇦🇨🇦🇨🇦🇨🇦🇨🇦
🏆 Callum Wright 23/24
Cream First
✅ Evergreen
✨Pasoti Donor✨
Sep 18, 2003
23,842
2,140
72
Ottawa, Canada
Code:
As of Feb 19 2019
Pos    Team              P          GD        Pts     Max   Highest  lowest

1    Luton               33         38         71     110     1       23           
2    Barnsley            33         31         66     105     1       24
----------------------------------------------------------------------
3    Sunderland          32         25         62     104     1       24
4    Portsmouth          33         19         61     100     1       24
5    Charlton            33         15         56      95     1       24
6    Doncaster           31         19         53      98     1       24
-----------------------------------------------------------------------
7    Peterborough        33          7         52      91     1       24
8    Blackpool           32          6         48      86     1       24
9    Coventry            33         -1         46      85     1       24
10   Fleetwood           33          8         45      84     1       24
11   Burton              33          2         43      82     1       24
12   Wycombe             33         -5         43      82     1       24
13   Southend            33         -1         40      79     1       24
14   Accrington          31         -9         40      85     1       24
15   Scunthorpe          33        -17         40      79     1       24
16   Argyle              33        -13         38      77     1       24
17   Gillingham          33        -13         36      75     1       24
18   Walsall             33        -19         35      74     1       24
19   Bristol R.          32         -4         34      76     1       24
19   Rochdale            33        -26         34      73     1       24

----------------------------------------------------------------------
22   Shrewsbury          32        -10         33      75     1       24
22   Oxford              33        -12         33      72     1       24
23   Bradford            33        -16         33      72     1       24
24   Wimbledon           33        -24         29      68     2       24
 

Green as Grass

♣️ North Devon Greens
✅ Evergreen
Jan 5, 2012
660
141
Barnstaple
I am in Tenerife with some time on my hands so have been studying the league table. 13 games to go (unlucky for some). 7 of which are home and 6 away.
5 matches are against teams in the current top 6 including the top 2 whom we both play at home.
As it stands we are 5 points ahead of Shrewsbury who are in 21st but they have a game in hand.
After 33 matches we have 38pts which averages 1.15 pts per game. If we continue with that average to the end of the season we will finish with 53pts which should be enough to retain our League One status.
A win against Rochdale on Saturday will go a long way to achieving that status. Fingers crossed !!
 

Ottawa Green

Site Admin
Staff member
🇨🇦🇨🇦🇨🇦🇨🇦🇨🇦🇨🇦
🏆 Callum Wright 23/24
Cream First
✅ Evergreen
✨Pasoti Donor✨
Sep 18, 2003
23,842
2,140
72
Ottawa, Canada
It is interesting to compare this years first table
Code:
As of Feb 19 2019
Pos    Team              P          GD        Pts     Max   Highest  lowest

1    Luton               33         38         71     110     1       23           
2    Barnsley            33         31         66     105     1       24
----------------------------------------------------------------------
3    Sunderland          32         25         62     104     1       24
4    Portsmouth          33         19         61     100     1       24
5    Charlton            33         15         56      95     1       24
6    Doncaster           31         19         53      98     1       24
-----------------------------------------------------------------------
7    Peterborough        33          7         52      91     1       24
8    Blackpool           32          6         48      86     1       24
9    Coventry            33         -1         46      85     1       24
10   Fleetwood           33          8         45      84     1       24
11   Burton              33          2         43      82     1       24
12   Wycombe             33         -5         43      82     1       24
13   Southend            33         -1         40      79     1       24
14   Accrington          31         -9         40      85     1       24
15   Scunthorpe          33        -17         40      79     1       24
16   Argyle              33        -13         38      77     1       24
17   Gillingham          33        -13         36      75     1       24
18   Walsall             33        -19         35      74     1       24
19   Bristol R.          32         -4         34      76     1       24
19   Rochdale            33        -26         34      73     1       24

----------------------------------------------------------------------
22   Shrewsbury          32        -10         33      75     1       24
22   Oxford              33        -12         33      72     1       24
23   Bradford            33        -16         33      72     1       24
24   Wimbledon           33        -24         29      68     2       24

to last years first table
Code:
As of Feb 27 2018
Pos    Team              P          GD        Pts     Max   Highest  lowest

1    Blackburn           35         32         72      105     1       23           
2    Shrewsbury          34         19         68      104     1       23
----------------------------------------------------------------------
3    Wigan               31         39         66      108     1       23
4    Rotherham           34         19         62       98     1       24
5    Scunthorpe          35         12         57       90     1       24
6    Argyle              35          1         53       86     1       24
-----------------------------------------------------------------------
7    Charlton            33          2         51       90     1       24
8    Peterborough        34          9         50       86     1       24
9    Bradford            34         -3         50       86     1       24
10   Portsmouth          35         -2         49       82     1       24
11   Gillingham          35          0         46       79     1       24
12   Bristol Rovers      34         -3         46       82     1       24
13   Southend            33         -9         44       83     1       24
14   Doncaster           35         -1         42       75     1       24
15   Oxford Utd          34         -2         42       78     1       24
16   Blackpool           34         -2         42       78     1       24
17   Walsall             34         -5         41       77     1       24
18   Wimbledon           35        -12         38       71     1       24
19   Northampton         35        -22         38       71     1       24
20   Fleetwood           34        -11         37       73     1       24
----------------------------------------------------------------------
21   Oldham              33        -12         36       75     1       24
22   MK Dons             33        -15         32       71     1       24
23   Bury                34        -22         29       65     2       24
24   Rochdale            30        -12         26       74     1       24
 

Kevin Pedlar

Cream First
✅ Evergreen
Jul 28, 2010
408
181
66
Plymouth
Bermudian Green":djg6n09w said:
Ottawa Green":djg6n09w said:
Code:
As of Feb 18 2019
Pos    Team              P          GD        Pts     Max   Highest  lowest

1    Luton               33         38         71     110     1       23           
2    Barnsley            32         31         65     107     1       24
----------------------------------------------------------------------
3    Portsmouth          32         19         60     102     1       24
4    Sunderland          31         23         59     104     1       24
5    Charlton            33         15         56      95     1       24
6    Doncaster           31         19         53      98     1       24
-----------------------------------------------------------------------
7    Peterborough        33          7         52      91     1       24
8    Blackpool           32          6         48      86     1       24
9    Coventry            33         -1         46      85     1       24
10   Fleetwood           33          8         45      84     1       24
11   Wycombe             33         -5         43      82     1       24
12   Burton              32          4         42      84     1       24
13   Southend            33         -1         40      79     1       24
14   Scunthorpe          33        -17         40      79     1       24
15   Argyle              33        -13         38      77     1       24
16   Accrington          30        -11         37      85     1       24
17   Gillingham          32        -11         36      78     1       24
18   Walsall             33        -19         35      74     1       24
19   Rochdale            32        -25         34      76     1       24
20   Bristol R.          31         -4         33      73     1       24
----------------------------------------------------------------------
21   Oxford              32        -10         33      75     1       24
22   Shrewsbury          32        -10         33      75     1       24
23   Bradford            33        -16         33      72     1       24
24   Wimbledon           32        -25         26      68     2       24


Please let me know if you find any errors, it's hard to concentrate when you are at the beach with a R&C

Ahhh, it's that time of year already!

R&C though? Get yourself a cheeky Barritts and Gosling's Black Seal.

Name dropper!
 

stewthenoo

🏆 Callum Wright 23/24
✅ Evergreen
Jade Berrow 23/24
✨Pasoti Donor✨
🌟Sparksy Mural🌟
Aug 24, 2005
818
181
65
YELVERTON
Have I got it wrong, or are Doncaster capable of achieving 98 points with 15 games left?
 
stewthenoo":3s3fbb0i said:
Have I got it wrong, or are Doncaster capable of achieving 98 points with 15 games left?

They can get 86.

This is a useful website to gauge the "quality" of the teams everyone has left to play. To take Argyle for example, the opponents we have played up to now have averaged 1.35 points per game (PPG). The opponents we have left are averaging 1.43 PPG. Of the teams below us, only Walsall have a harder run in. On a more positive note, of the teams above us, 5 have a harder run-in.

https://www.soccerstats.com/table.asp?league=england3&tid=10
 

stewthenoo

🏆 Callum Wright 23/24
✅ Evergreen
Jade Berrow 23/24
✨Pasoti Donor✨
🌟Sparksy Mural🌟
Aug 24, 2005
818
181
65
YELVERTON
Bermudian Green":3vpt0cou said:
stewthenoo":3vpt0cou said:
Have I got it wrong, or are Doncaster capable of achieving 98 points with 15 games left?

They can get 86.

This is a useful website to gauge the "quality" of the teams everyone has left to play. To take Argyle for example, the opponents we have played up to now have averaged 1.35 points per game (PPG). The opponents we have left are averaging 1.43 PPG. Of the teams below us, only Walsall have a harder run in. On a more positive note, of the teams above us, 5 have a harder run-in.

https://www.soccerstats.com/table.asp?league=england3&tid=10

31 games played, therefore 15 games left. 15 games x 3 points = 45 points.
Current points 53 plus potential 45 points = 98??
 
stewthenoo":x3g8xkiu said:
31 games played, therefore 15 games left. 15 games x 3 points = 45 points.
Current points 53 plus potential 45 points = 98??

Humble apologies. Yes, you are correct.

(Are you the same gentleman who i would see sat at the bar at the old Far Post Club at reserve games back in the early 2000's? Moustache?)