Elimination Table 2018/19 and Docs Hash Tag thingy | Page 4 | PASOTI
  • This site is sponsored by Lang & Potter.

Elimination Table 2018/19 and Docs Hash Tag thingy

Ottawa Green

Site Admin
Staff member
🇨🇦🇨🇦🇨🇦🇨🇦🇨🇦🇨🇦
Cream First
✅ Evergreen
✨Pasoti Donor✨
Sep 18, 2003
24,184
2,293
72
Ottawa, Canada
Code:
As of Mar 12 2019
Pos    Team              P          GD        Pts     Max   Highest  lowest

1    Luton               37         41         79     106     1       10           
2    Barnsley            38         36         75      99     1       11
----------------------------------------------------------------------
3    Sunderland          36         29         70     100     1       17
4    Portsmouth          37         23         68      95     1       20
5    Charlton            37         18         66      93     1       22
6    Doncaster           37         15         57      84     1       24
-----------------------------------------------------------------------
7    Peterborough        37          5         55      82     1       24
8    Blackpool           37          2         53      80     1       24
9    Coventry            37          0         53      80     1       24
10   Fleetwood           37          6         49      76     2       24
11   Burton              37          1         47      74     2       24
12   Argyle              37        -10         45      72     3       24
13   Wycombe             37        -10         44      71     3       24
14   Accrington          36        -11         44      74     2       24
15   Scunthorpe          37        -16         44      71     3       24
16   Bristol R.          36          0         43      73     3       24
17   Gillingham          37        -12         43      70     3       24
18   Southend            37         -7         42      69     4       24
19   Walsall             37        -17         42      69     4       24
20   Shrewsbury          37         -9         40      67     5       24
----------------------------------------------------------------------
21   Oxford U.           37        -11         40      67     5       24
22   Rochdale            37        -31         38      65     6       24
23   Bradford            37        -20         36      63     6       24
24   Wimbledon           37        -22         36      63     6       24
 

The Doctor

✨Pasoti Donor✨
Sep 15, 2003
8,965
4,537
Plymouth
andapoet.blog
Here is my table after the Tuesday night games. The lower half of the table is INCREDIBLY 'flat' this season and pretty much any team from at least Argyle downwards is still in the relegation mix at the moment. Argyle can no longer catch Luton and Barnsley.

 

Ottawa Green

Site Admin
Staff member
🇨🇦🇨🇦🇨🇦🇨🇦🇨🇦🇨🇦
Cream First
✅ Evergreen
✨Pasoti Donor✨
Sep 18, 2003
24,184
2,293
72
Ottawa, Canada
One game tonight

Doncaster - Barnsley
 

Ottawa Green

Site Admin
Staff member
🇨🇦🇨🇦🇨🇦🇨🇦🇨🇦🇨🇦
Cream First
✅ Evergreen
✨Pasoti Donor✨
Sep 18, 2003
24,184
2,293
72
Ottawa, Canada

Ottawa Green

Site Admin
Staff member
🇨🇦🇨🇦🇨🇦🇨🇦🇨🇦🇨🇦
Cream First
✅ Evergreen
✨Pasoti Donor✨
Sep 18, 2003
24,184
2,293
72
Ottawa, Canada
Finished Doncaster 0 - 0 Barnsley
 

The Doctor

✨Pasoti Donor✨
Sep 15, 2003
8,965
4,537
Plymouth
andapoet.blog


This is a highly unusual and incredibly tight lower half of the league... Absolutely anyone from Argyle in 12th place (and the top half of the table) down to now bottom side Bradford could get relegated. There is virtually nothing in it.
 

Lesley Somerville

✅ Evergreen
✨Pasoti Donor✨
Jan 1, 2011
1,535
821
Plymouth
I guess when it's this tight you start looking at recent form and injuries, and of course who has the hardest games. Very hard to predict - look at how Wimbledon are rallying for example.
 

Ottawa Green

Site Admin
Staff member
🇨🇦🇨🇦🇨🇦🇨🇦🇨🇦🇨🇦
Cream First
✅ Evergreen
✨Pasoti Donor✨
Sep 18, 2003
24,184
2,293
72
Ottawa, Canada
Code:
As of Mar 12 2019

Pos    Team              P          GD        Pts     Max   Highest  lowest

1    Luton               38         41         80     104     1        7           
2    Barnsley            38         36         75      99     1       11
----------------------------------------------------------------------
3    Sunderland          37         30         73     100     1       12
4    Portsmouth          38         25         71      95     1       13
5    Charlton            38         18         67      91     1       18
6    Doncaster           37         15         57      84     1       24
-----------------------------------------------------------------------
7    Coventry            38          1         56      80     1       24
8    Peterborough        38          4         55      79     2       24
9    Blackpool           38         -1         53      77     2       24
10   Fleetwood           38          8         52      76     2       24
11   Burton              38          4         50      74     3       24
12   Argyle              38        -12         45      69     3       24
13   Bristol R.          37          0         44      71     3       24
14   Wycombe             38        -11         44      68     3       24
15   Accrington          36        -11         44      74     2       24
16   Gillingham          38        -12         44      68     5       24
17   Scunthorpe          38        -18         44      68     5       24
18   Shrewsbury          38         -8         43      67     5       24
19   Oxford U.           38        -10         43      67     5       24
20   Southend            38         -8         42      66     6       24


----------------------------------------------------------------------
21   Walsall             38        -18         42      66     6       24
22   Wimbledon           38        -21         39      63     6       24
23   Rochdale            37        -31         38      65     6       24
24   Bradford            38        -21         36      60     6       24
 

Ottawa Green

Site Admin
Staff member
🇨🇦🇨🇦🇨🇦🇨🇦🇨🇦🇨🇦
Cream First
✅ Evergreen
✨Pasoti Donor✨
Sep 18, 2003
24,184
2,293
72
Ottawa, Canada
Code:
As of Mar 26 2019

Pos    Team              P          GD        Pts     Max   Highest  lowest

1    Luton               39         45         83     104     1        6          PLAYOFFS           
2    Barnsley            39         37         78      99     1        7
----------------------------------------------------------------------
3    Portsmouth          39         27         74      95     1       10
4    Sunderland          37         30         73     100     1       11
5    Charlton            38         18         67      91     1       13
6    Doncaster           39         14         60      81     2       23

-----------------------------------------------------------------------
7    Peterborough        39          6         58      79     2       23
8    Blackpool           39          2         56      77     3       24
9    Coventry            39          0         56      77     3       24
10   Burton              39          7         53      74     3       24
11   Fleetwood           38          8         52      76     3       24
12   Gillingham          39        -10         47      68     5       24
13   Oxford U.           39         -9         46      67     5       24
14   Argyle              39        -12         46      67     5       24
15   Bristol R.          39         -3         45      66     5       24
16   Wycombe             38        -11         44      68     5       24
17   Accrington          37        -14         44      71     5       24
18   Scunthorpe          39        -20         44      65     6       24
19   Shrewsbury          39        -10         43      64     6       24
20   Southend            39        -10         42      63     6       24


----------------------------------------------------------------------
21   Walsall             39        -19         42      63     6       24
22   Rochdale            38        -29         41      65     6       24
23   Wimbledon           39        -23         39      60     6       24
24   Bradford            39        -24         36      57     7       24
 

Ottawa Green

Site Admin
Staff member
🇨🇦🇨🇦🇨🇦🇨🇦🇨🇦🇨🇦
Cream First
✅ Evergreen
✨Pasoti Donor✨
Sep 18, 2003
24,184
2,293
72
Ottawa, Canada

The Doctor

✨Pasoti Donor✨
Sep 15, 2003
8,965
4,537
Plymouth
andapoet.blog


It's tight, but it's important not to lose sight of the fact that things are entirely in Argyle's hands and there are 8 teams below us that have to better our remaining results to pass us (two of which have sacked their manager in the last week...)