Elimination Table and Docs colourful chart | Page 9 | PASOTI
  • This site is sponsored by Lang & Potter.

Elimination Table and Docs colourful chart

Mark Pedlar

Administrator
Staff member
🏆 Callum Wright 23/24
✅ Evergreen
✨Pasoti Donor✨
Jul 28, 2010
7,685
2,128
RochdaleGreen":j8j07vxz said:
It is clear; we will finish in 20th position and poor old Dale will go down. I so hope that I am wrong and that Dale stuff the Wombles and survive.

What will be your third prediction Nostradamus? :crazy: :D
 

Ottawa Green

Site Admin
Staff member
🇨🇦🇨🇦🇨🇦🇨🇦🇨🇦🇨🇦
🏆 Callum Wright 23/24
Cream First
✅ Evergreen
✨Pasoti Donor✨
Sep 18, 2003
24,125
2,272
72
Ottawa, Canada
Updated May 2. 4 teams playing for 2 playoff spots

Code:
Pos    Team              P         GD        Pts    Max   Highest  lowest

1    Hull City          45         43        89      92     1        2                  CHAMPIONS
2    Peterborough       45         34        84      87     1        3                  RUNNERS UP
 ------------------------------------------------------------------------------
3    Sunderland         45         28        76      79     3        9                  PLAYOFFS
4    Lincoln            44         21        76      82     3        9                  PLAYOFFS
5    Blackpool          44         29        74      80     3       15                  SAFE
6    Portsmouth         45         15        72      75     5       18                  SAFE
------------------------------------------------------------------------------
7    Oxford             45         17        71      74     5       18                  SAFE
8    Charlton           44         11        68      74     5       16                  SAFE
9    M.K. Dons          45          5        65      68     8       18                  SAFE
10   Ipswich            44         -2        65      71     7       18                  SAFE
11   Gillingham         45          2        64      67     9       18                  SAFE
12   Doncaster          44          1        64      70     8       19                  SAFE
13   Accrington         45         -6        64      67     9       18                  SAFE
14   Crewe              45         -6        63      66     9       19                  SAFE
15   Fleetwood          45          5        60      63    14       20                  SAFE
16   Burton             45         -8        57      60    15       15                  SAFE
17   Shrewsbury         44         -6        53      59    16       19                  SAFE
18   Argyle             45        -26        53      56    17       19                  safe  just
19   Wimbledon          45        -16        50      53    17       22                  SAFE
20   Wigan              45        -22        48      51    19       22                  SAFE

---------------------------------------------------------------------------
21   Rochdale           45        -20        44      47    21       24                 RELEGATED
22   Northampton        45        -26        44      47    21       24                 RELEGATED
23   Swindon            45        -35        40      43    23       24                 RELEGATED
24   Bristol R..        45        -29        38      41    23       24                 RELEGATED
 

Shm

Jan 4, 2017
146
49
Ottawa Green":3h90whhs said:
Updated May 2

Code:
Pos    Team              P         GD        Pts    Max   Highest  lowest

1    Hull City          45         43        89      92     1        2                  CHAMPIONS
2    Peterborough       45         34        84      87     1        3                  PROMOTED
 ------------------------------------------------------------------------------
3    Sunderland         45         28        76      79     3        9                  PLAYOFFS
4    Lincoln            44         21        76      82     3        9                  PLAYOFFS
5    Blackpool          44         29        74      80     3       15                  SAFE
6    Portsmouth         45         15        72      75     5       18                  SAFE
------------------------------------------------------------------------------
7    Oxford             45         17        71      74     5       18                  SAFE
8    Charlton           44         11        68      74     5       16                  SAFE
9    M.K. Dons          45          5        65      68     8       18                  SAFE
10   Ipswich            44         -2        65      71     7       18                  SAFE
11   Gillingham         45          2        64      67     9       18                  SAFE
12   Doncaster          44          1        64      70     8       19                  SAFE
13   Accrington         45         -6        64      67     9       18                  SAFE
14   Crewe              45         -6        63      66     9       19                  SAFE
15   Fleetwood          45          5        60      63    14       20                  SAFE
16   Burton             45         -8        57      60    15       15                  SAFE
17   Shrewsbury         44         -6        53      59    16       19                  SAFE
18   Argyle             45        -26        53      56    17       19                  safe  just
19   Wimbledon          45        -16        50      53    17       22                  SAFE
20   Wigan              45        -22        48      51    19       22                  SAFE

---------------------------------------------------------------------------
21   Rochdale           45        -20        44      47    21       24                 RELEGATED
22   Northampton        45        -26        44      47    21       24                 RELEGATED
23   Swindon            45        -35        40      43    23       24                 RELEGATED
24   Bristol R..        45        -29        38      41    23       24                 RELEGATED

How is everyone else SAFE and we are Safe just is there a difference?
 

The Doctor

🏆 Callum Wright 23/24
✨Pasoti Donor✨
Sep 15, 2003
8,948
4,454
Plymouth
andapoet.blog
Let's see if we can pip Shrewsbury to 17th place...

league1_0501.jpg
 
Jan 17, 2017
3,969
388
35
Bovey Tracey
RochdaleGreen":2ty78or6 said:
Yes, there is a difference Shm, because, on goal difference alone, we should be down, not Dale.

Points not goals that count. The same that goals not possession win a game.

Just shows when we lose we lose badly, when we win its a tight win.
 

Shm

Jan 4, 2017
146
49
RochdaleGreen":1yv6q46p said:
Yes, there is a difference Shm, because, on goal difference alone, we should be down, not Dale.

Cracking logic right there lol :wtf:
 

Ottawa Green

Site Admin
Staff member
🇨🇦🇨🇦🇨🇦🇨🇦🇨🇦🇨🇦
🏆 Callum Wright 23/24
Cream First
✅ Evergreen
✨Pasoti Donor✨
Sep 18, 2003
24,125
2,272
72
Ottawa, Canada
Updated May 4 everyone has one game left, 3 TEAMS PLAYING FOR ONE PLAYOFF SPOT

Code:
Pos    Team              P         GD        Pts    Max   Highest  lowest

1    Hull City          45         43        89      92     1        2                  CHAMPIONS
2    Peterborough       45         34        84      87     1        3                  PROMOTED
 ------------------------------------------------------------------------------
3    Blackpool          45         22        77      80     3        6                  PLAYOFFS
4    Sunderland         45         28        76      79     3        6                  PLAYOFFS
5    Lincoln            45         19        76      79     3        6                  PLAYOFFS
6    Portsmouth         45         15        72      75     6        8                  SAFE
------------------------------------------------------------------------------
7    Oxford             45         17        71      74     6        8                  SAFE
8    Charlton           45         13        71      74     6        8                  SAFE
9    Ipswich            45         -2        66      69     9       10                  SAFE
10   M.K. Dons          45          5        65      68     9       10                  SAFE
11   Gillingham         45          2        64      67     9       15                  SAFE
12   Doncaster          45         -1        64      67     8       15                  SAFE
13   Accrington         45         -6        64      67     9       15                  SAFE
14   Crewe              45         -6        63      66     9       15                  SAFE
15   Fleetwood          45          5        60      63    14       16                  SAFE
16   Burton             45         -8        57      60    15       17                  SAFE
17   Shrewsbury         45         -6        54      57    16       18                  SAFE
18   Argyle             45        -26        53      56    17       19                  safe  just
19   Wimbledon          45        -16        50      53    19       20                  SAFE
20   Wigan              45        -22        48      51    19       20                  SAFE

---------------------------------------------------------------------------
21   Rochdale           45        -20        44      47    21       21                 RELEGATED
22   Northampton        45        -26        44      47    21       21                 RELEGATED
23   Swindon            45        -35        40      43    23       24                 RELEGATED
24   Bristol R..        45        -29        38      41    23       24                 RELEGATED
 

The Doctor

🏆 Callum Wright 23/24
✨Pasoti Donor✨
Sep 15, 2003
8,948
4,454
Plymouth
andapoet.blog
It's always satisfying to get to this point when all of the games in hand have been played. The only real interest here is which of Portsmouth, Oxford or Charlton will gain the final play-off place. Can Portsmouth bring us some cheer by narrowly missing out or would it be better for them to make it through to Wembley only to miss out at the final hurdle?

league1_0504.jpg
 

Argylegames

Administrator
Staff member
🏆 Callum Wright 23/24
✅ Evergreen
Jade Berrow 23/24
🎫 S.T. Donor 🎫
✨Pasoti Donor✨
🌟Sparksy Mural🌟
Jun 12, 2006
7,822
1,331
69
Hampshire, UK
www.argylegames.org.uk
If Pompey don't make the playoffs then there is only Sunderland for us to hope mess up again.

If Pompey make it then we have two teams to hope for a mess-up.
 

The Doctor

🏆 Callum Wright 23/24
✨Pasoti Donor✨
Sep 15, 2003
8,948
4,454
Plymouth
andapoet.blog
Argylegames":2nlc4ksp said:
If Pompey don't make the playoffs then there is only Sunderland for us to hope mess up again.

If Pompey make it then we have two teams to hope for a mess-up.

Indeed - double delight. We can probably make it a treble if Blackpool beat Lincoln in the final thanks to a dodgy penalty after a Blackpool player takes a dive in the area.