2019 - 2020 Elimination Table and Doc's Thingy | Page 5 | PASOTI
  • This site is sponsored by Lang & Potter.

2019 - 2020 Elimination Table and Doc's Thingy

Ottawa Green

Site Admin
Staff member
🇨🇦🇨🇦🇨🇦🇨🇦🇨🇦🇨🇦
Cream First
✅ Evergreen
✨Pasoti Donor✨
Sep 18, 2003
24,195
2,296
72
Ottawa, Canada
As of March 7

Code:
Pos    Team              P          GD        Pts     Max   Highest  lowest

1    Crewe               37         24         69      96     1       20
2    Swindon             36         23         69      99     1       20           
3    Plymouth            37         22         68      95     1       21
----------------------------------------------------------------------
4    Exeter              37         10         65      92     1       22
5    Cheltenham          36         25         64      94     1       22
6    Colchester          37         15         58      85     1       23
7    Northampton         37         14         58      85     1       23
-----------------------------------------------------------------------
8    Port Vale           37          6         57      84     1       23
9    Bradford            37          4         54      81     1       23
10   Salford             37          3         50      77     1       24
11   Forest Green        36          3         49      79     1       24
12   Crawley             37          4         48      75     1       24
13   Grimsby             37         -6         47      74     1       24
14   Walsall             36         -9         47      77     1       24
15   Newport             35         -5         46      79     1       24
16   Cambridge           37         -8         45      72     1       24
17   Leyton Orient       36         -8         42      72     1       24
18   Oldham              37        -13         41      68     3       24
19   Scunthorpe          37        -12         40      67     4       24
20   Carlisle.           36        -19         39      69     1       24
21   Mansfield           36         -7         38      68     3       24
22   Morecombe           37        -25         32      59     6       24
23   Macclesfield        37        -15         30      57     8       24
----------------------------------------------------------------------
24   Stevenage           36        -26         22      52    10       24
 
Sep 25, 2010
3,291
562
Ottawa Green":16b29woq said:
As of March 7

Code:
Pos    Team              P          GD        Pts     Max   Highest  lowest

1    Crewe               37         24         69      96     1       20
2    Swindon             36         23         69      99     1       20           
3    Plymouth            37         22         68      95     1       21
----------------------------------------------------------------------
4    Exeter              37         10         65      92     1       22
5    Cheltenham          36         25         64      94     1       22
6    Colchester          37         15         58      85     1       23
7    Northampton         37         14         58      85     1       23
-----------------------------------------------------------------------
8    Port Vale           37          6         57      84     1       23
9    Bradford            37          4         54      81     1       23
10   Salford             37          3         50      77     1       24
11   Forest Green        36          3         49      79     1       24
12   Crawley             37          4         48      75     1       24
13   Grimsby             37         -6         47      74     1       24
14   Walsall             36         -9         47      77     1       24
15   Newport             35         -5         46      79     1       24
16   Cambridge           37         -8         45      72     1       24
17   Leyton Orient       36         -8         42      72     1       24
18   Oldham              37        -13         41      68     3       24
19   Scunthorpe          37        -12         40      67     4       24
20   Carlisle.           36        -19         39      69     1       24
21   Mansfield           36         -7         38      68     3       24
22   Morecombe           37        -25         32      59     6       24
23   Macclesfield        37        -15         30      57     8       24
----------------------------------------------------------------------
24   Stevenage           36        -26         22      52     10       24

Thanks Ottawa, very readable
 

The Doctor

✨Pasoti Donor✨
Sep 15, 2003
8,970
4,561
Plymouth
andapoet.blog
Updated to include games on 7th March. It's tight at the top! Goal difference effectively gives us an extra point on Exeter. Scunthorpe are now unable to catch us. Oldham, Mansfield and Carlisle are next in line to fall...
[++ on the left axis shows a team with better goal difference than us]

league2_0307.png
 

tonsk

✅ Evergreen
✨Pasoti Donor✨
🌟Sparksy Mural🌟
Sep 19, 2003
1,210
451
Plymouth
www.dastardlys.co.uk
Pogleswoody":3pgqm9ey said:
Keepitgreen":3pgqm9ey said:
Ottawa Green":3pgqm9ey said:
I think Docs table needs a new name as there are NO hash tag thingies

Suggestions?
Just drop the hashtag. Doc's Thingy. As long as Tim doesn't mind having his thingy being talked about. :)

Doc's Blocks? :think:

I did have to read that twice!! :shock:


tonsk
 

Pogleswoody

R.I.P
Jul 3, 2006
20,748
4,410
72
Location Location
tonsk":2m4fbywr said:
Pogleswoody":2m4fbywr said:
Keepitgreen":2m4fbywr said:
Ottawa Green":2m4fbywr said:
I think Docs table needs a new name as there are NO hash tag thingies

Suggestions?
Just drop the hashtag. Doc's Thingy. As long as Tim doesn't mind having his thingy being talked about.

Doc's Blocks? :think:

I did have to read that twice!! :shock:


tonsk

O L !!
:shock:
 

Andy S

Administrator
Staff member
🇳🇿🇳🇿🇳🇿🇳🇿🇳🇿🇳🇿
✅ Evergreen
✨Pasoti Donor✨
🌟Sparksy Mural🌟
Sep 15, 2003
6,858
3,346
73
bristolmac":3grr76s5 said:
Swindon can no longer equal our 102 points record :D

That's the one thing I look out for first!! :D
 

Mark Pedlar

Administrator
Staff member
✅ Evergreen
✨Pasoti Donor✨
Jul 28, 2010
7,725
2,188
Andy_S":27ay4ugt said:
bristolmac":27ay4ugt said:
Swindon can no longer equal our 102 points record :D

That's the one thing I look out for first!! :D

We share that record with Swindon anyway - 1985-86 I believe
 

Ottawa Green

Site Admin
Staff member
🇨🇦🇨🇦🇨🇦🇨🇦🇨🇦🇨🇦
Cream First
✅ Evergreen
✨Pasoti Donor✨
Sep 18, 2003
24,195
2,296
72
Ottawa, Canada
Update as of March 10 after tonight's game

Code:
Pos    Team              P          GD        Pts     Max   Highest  lowest

1    Crewe               37         24         69      96     1       20
2    Swindon             36         23         69      99     1       20           
3    Plymouth            37         22         68      95     1       21
----------------------------------------------------------------------
4    Exeter              37         10         65      92     1       22
5    Cheltenham          36         25         64      94     1       22
6    Colchester          37         15         58      85     1       23
7    Northampton         37         14         58      85     1       23
-----------------------------------------------------------------------
8    Port Vale           37          6         57      84     1       23
9    Bradford            37          4         54      81     1       23
10   Salford             37          3         50      77     1       24
11   Forest Green        36          3         49      79     1       24
12   Crawley             37          4         48      75     1       24
13   Grimsby             37         -6         47      74     1       24
14   Walsall             36         -9         47      77     1       24
15   Newport             36         -7         46      76     1       24
16   Cambridge           37         -8         45      72     1       24
17   Leyton Orient       36         -8         42      72     1       24
18   Carlisle.           37        -17         42      69     1       24
19   Oldham              37        -13         41      68     3       24
20   Scunthorpe          37        -12         40      67     4       24
21   Mansfield           36         -7         38      68     3       24
22   Morecombe           37        -25         32      59     6       24
23   Macclesfield        37        -15         30      57     8       24
----------------------------------------------------------------------
24   Stevenage           36        -26         22      52    10       24
 

Pogleswoody

R.I.P
Jul 3, 2006
20,748
4,410
72
Location Location
I just love watching the teams at the bottom 'dropping off' the reckoning and not being able to catch us, even if they win all their games and we lose ours! Up to Oldham now!!

Don't know why it's a very anally retentive schadenfreude :oops: (there's a phrase!) :scarf: